Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	============================================	================	==============	
2022-00059531	08/22/2022 05:30:34	1049 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2022-00059531	
2022-00059282	08/21/2022 09:20:59	1049 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2022-00059282	
2022-00058226	08/17/2022 19:18:07	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2022-00058226	
2022-00057361	08/14/2022 20:29:33	2115 RT 88, BRICK TWP	Assault - Simple	 2022-00057361	
2022-00057122	08/14/2022 01:09:29	473 AURORA DR, BRICK TWP	Assault - Simple	 2022-00057122	
2022-00056853	08/13/2022 01:18:05	1600 RT 70 1, BRICK TWP	Assault - Simple	 2022-00056853	
2022-00056851	08/13/2022 00:55:22	1459 RT 88 6A, BRICK TWP	Assault - Simple	 2022-00056851	
2022-00055426	08/08/2022 15:17:28	990 CEDARBRIDGE AVE A9, BRICK TWP	Assault - Simple	 2022-00055426	
2022-00054915	08/06/2022 14:20:20	270 DRUM POINT RD, BRICK TWP	Assault - Simple	 2022-00054915	
2022-00054473	08/04/2022 20:30:19	327 16TH AVE, BRICK TWP	Assault - Simple	 2022-00054473	
2022-00053196	07/30/2022 22:07:57	12 CREEK RD, BRICK TWP	Assault - Simple	 2022-00053196	
2022-00052863	07/29/2022 18:04:19	79 CREEK RD, BRICK TWP	Assault - Simple	 2022-00052863	
2022-00052611	07/28/2022 21:15:24	531 MANTOLOKING RD, BRICK TWP	Assault - Simple	 2022-00052611	
2022-00051853	07/25/2022 19:32:26	104 SALMON ST, BRICK TWP	Assault - Simple	 2022-00051853	
2022-00051834	07/25/2022 17:43:05	1041 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2022-00051834	
2022-00050491	07/21/2022 00:14:45	401 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple	 2022-00050491	
2022-00050325	07/20/2022 09:57:27	600 DRUM POINT RD, BRICK TWP	Assault - Simple	 2022-00050325	
2022-00049142	07/15/2022 18:25:40	2767 HOOPER AVE, BRICK TWP	Assault - Simple	 2022-00049142	
2022-00049124	07/15/2022 17:11:15	399 MANTOLOKING RD, BRICK TWP	Assault - Simple	 2022-00049124	
2022-00048281	07/12/2022 20:09:29	474 COMMUNITY DR, BRICK TWP	Assault - Simple		
2022-00048279	07/12/2022 19:52:41	41 DRUM POINT RD 99, BRICK TWP	Assault - Simple	 2022-00048279	
2022-00048002	07/11/2022 15:20:53	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple		
2022-00047839	07/10/2022 22:43:30	104 SLEEPY HOLLOW DR, BRICK TWP	Assault - Simple	 2022-00047839	
2022-00047675	07/10/2022 09:33:46	105 HENDRICKSON AVE, BRICK TWP	Assault - Simple	 2022-00047675	
2022-00047622	07/10/2022 04:26:36	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple		
2022-00047323	07/08/2022 22:01:38	302 NASTO TER, BRICK TWP	Assault - Simple	 2022-00047323	
2022-00047296	07/08/2022 19:14:42	165 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple	 2022-00047296	
2022-00047250	07/08/2022 18:07:41	57 TOPSAIL RD, BRICK TWP	Assault - Simple	 2022-00047250	
2022-00046330	07/05/2022 15:12:27	1049 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2022-00046330	
2022-00045900	07/04/2022 00:34:36	200 DENNIS DR, BRICK TWP	Assault - Simple	 2022-00045900	
2022-00045519	07/02/2022 22:14:52	601 PARKER AVE, BRICK TWP	Assault - Simple	 2022-00045519	
2022-00044959	07/01/2022 03:06:23	303 BRIGANTINE LN, BRICK TWP	Assault - Simple	 2022-00044959	
2022-00043945	06/26/2022 21:38:00	235 HAWAII DR, BRICK TWP	Assault - Simple	 2022-00043945	
2022-00043387	06/24/2022 18:22:53	105 HENDRICKSON AVE, BRICK TWP	Assault - Simple	 2022-00043387	
2022-00042513	06/20/2022 19:53:25	56 CHAMBERS BRIDGE RD 32, BRICK TWP	Assault - Simple	 2022-00042513	
2022-00041912	06/18/2022 02:43:27	2747 HOOPER AVE, BRICK TWP	Assault - Simple	 2022-00041912	
2022-00041289	06/15/2022 16:20:37	2125 RT 88 4, BRICK TWP	Assault - Simple	 2022-00041289	
2022-00040653	06/12/2022 19:50:33	1600 RT 70 1, BRICK TWP	Assault - Simple	 2022-00040653	
2022-00040457	06/11/2022 19:56:53	93 CLUB HOUSE RD, BRICK TWP	Assault - Simple	 2022-00040457	
2022-00039411	06/07/2022 20:40:16	531 MANTOLOKING RD, BRICK TWP	Assault - Simple	 2022-00039411	
2022-00039249	06/07/2022 07:04:31	60 DRUM POINT RD, BRICK TWP	Assault - Simple	 2022-00039249	
2022-00039214	06/06/2022 23:33:30	2071 RT 88, BRICK TWP	Assault - Simple	 2022-00039214	
2022-00039067	06/06/2022 10:18:42	1049 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2022-00039067	
2022-00038306	06/03/2022 19:05:26	632 SCHINDLER DR, BRICK TWP	Assault - Simple	 2022-00038306	
2022-00037020	05/29/2022 22:21:16	217 VAN ZILE RD, BRICK TWP	Assault - Simple		
2022-00036791	05/29/2022 01:50:23	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2022-00036791	
2022-00035781	05/25/2022 17:12:41	552 CALIFORNIA AVE, BRICK TWP	Assault - Simple	 2022-00035781	
2022-00035764	05/25/2022 16:08:40	12 CREEK RD, BRICK TWP	Assault - Simple	 2022-00035764	
2022-00035698	05/25/2022 12:33:15	RT 70 / CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple	 2022-00035698	
2022-00035054	05/23/2022 00:11:50	138 BRANDYWINE COURT, BRICK TWP	Assault - Simple	 2022-00035054	
2022-00034917	05/22/2022 13:45:23	849 RT 70, BRICK TWP	Assault - Simple	 2022-00034917	
2022-00034767	05/21/2022 18:06:58	2775 HOOPER AVE B1, BRICK TWP	Assault - Simple	 2022-00034767	
2022-00034538	05/20/2022 15:37:55	103 HENDRICKSON AVE, BRICK TWP	Assault - Simple	 2022-00034538	
2022-00033584	05/16/2022 15:46:36	335 STINSON RD, BRICK TWP	Assault - Simple	 2022-00033584	
2022-00033396	05/15/2022 21:48:10	63 MAPLEWOOD DR, BRICK TWP	Assault - Simple	 2022-00033396	
2022-00033229	05/15/2022 00:22:39	836 MANTOLOKING RD, BRICK TWP	Assault - Simple	 2022-00033229	
2022-00032985	05/13/2022 18:42:29	72 TUNES BROOK DR, BRICK TWP	Assault - Simple	 2022-00032985	
2022-00031891	05/09/2022 18:27:08	41 DRUM POINT RD 1, BRICK TWP	Assault - Simple	 2022-00031891	
2022-00031421	05/07/2022 12:32:11	467 SYLVAN DR, BRICK TWP	Assault - Simple	 2022-00031421	
2022-00031209	05/06/2022 10:11:22	465 RT 70 2, BRICK TWP	Assault - Simple		
2022-00030976	05/05/2022 14:11:02	122 BASIN AVE, BRICK TWP	Assault - Simple	 2022-00030976	
2022-00030110	05/02/2022 12:17:42	2001 LANES MILL RD, BRICK TWP	Assault - Simple	 2022-00030110	
2022-00030124	05/02/2022 11:28:13	2001 LANES MILL RD, BRICK TWP	Assault - Simple	 2022-00030124	
2022-00029746	04/30/2022 19:48:04	664 DENISE COURT, BRICK TWP	Assault - Simple	 2022-00029746	
2022-00029715	04/30/2022 16:09:18	44 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2022-00029715	
2022-00029016	04/27/2022 14:41:25	1084 SAWMILL RD, BRICK TWP	Assault - Simple	 2022-00029016	
2022-00028528	04/25/2022 19:27:02	270 KENTWOOD BLVD, BRICK TWP	Assault - Simple	 2022-00028528	
2022-00028245	04/24/2022 17:08:13	351 SAWMILL RD, BRICK TWP	Assault - Simple	 2022-00028245	
2022-00028037	04/23/2022 17:12:40	GREENWOOD LOOP RD / LANES MILL RD, BRICK TWP	Assault - Simple	 2022-00028037	
2022-00027841	04/22/2022 19:33:58	106 YOUNGER ST, BRICK TWP	Assault - Simple	 2022-00027841	
2022-00027289	04/20/2022 10:04:43	46 ADRIANA COURT, BRICK TWP	Assault - Simple	 2022-00027289	
2022-00026929	04/19/2022 04:54:36	528 NEW YORK AVE, BRICK TWP	Assault - Simple	 2022-00026929	
2022-00026577	04/17/2022 18:32:12	18 JOHNSON ST, BRICK TWP	Assault - Simple	 2022-00026577	
2022-00026073	04/15/2022 09:10:20	212 VILLAGE WAY, BRICK TWP	Assault - Simple		
2022-00025578	04/13/2022 10:50:30	478 FAIRFIELD AVE, BRICK TWP	Assault - Simple	 2022-00025578	
2022-00025329	04/12/2022 11:47:49	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2022-00025329	
2022-00024315	04/08/2022 17:43:09	100 C ST, BRICK TWP	Assault - Simple	 2022-00024315	
2022-00024215	04/08/2022 10:44:35	4000 RIVER RD, BRICK TWP	Assault - Simple	 2022-00024215	
2022-00023988	04/07/2022 11:29:43	1753 BURRSVILLE RD, BRICK TWP	Assault - Simple	 2022-00023988	
2022-00023463	04/05/2022 00:41:19	346 CHERRY QUAY RD, BRICK TWP	Assault - Simple	 2022-00023463	
2022-00023394	04/04/2022 17:58:28	1459 RT 88 4B, BRICK TWP	Assault - Simple	 2022-00023394	
2022-00022438	03/31/2022 10:57:37	740 PRINCETON AVE, BRICK TWP	Assault - Simple		
2022-00020274	03/22/2022 16:05:09	7 COVENTRY COURT, BRICK TWP	Assault - Simple	 2022-00020274	
2022-00018974	03/16/2022 18:39:02	1084 SAWMILL RD, BRICK TWP	Assault - Simple	 2022-00018974	
2022-00018870	03/16/2022 10:53:56	818 PONTIAC AVE, BRICK TWP	Assault - Simple	 2022-00018870	
2022-00018680	03/15/2022 17:05:11	965 ROSEWOOD AVE, BRICK TWP	Assault - Simple	 2022-00018680	
2022-00018624	03/15/2022 10:49:17	329 SAWMILL RD, BRICK TWP	Assault - Simple		
2022-00018594	03/15/2022 09:53:23	RT 88 / OLDEN ST, BRICK TWP	Assault - Simple	 2022-00018594	
2022-00018426	03/14/2022 13:50:55	LANES MILL RD / GREENWOOD LOOP RD, BRICK TWP	Assault - Simple	 2022-00018426	
2022-00017656	03/10/2022 13:16:37	2770 HOOPER AVE 21, BRICK TWP	Assault - Simple	 2022-00017656	
2022-00017434	03/09/2022 17:36:48	56 CHAMBERS BRIDGE RD 28, BRICK TWP	Assault - Simple	 2022-00017434	
2022-00016806	03/07/2022 19:31:13	MAPLE AVE / BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2022-00016806	
2022-00015814	03/02/2022 19:14:21	17 SCHEIBER DR, BRICK TWP	Assault - Simple		
2022-00012620	02/17/2022 16:58:21	14 BARNES DR, BRICK TWP	Assault - Simple	 2022-00012620	
2022-00012387	02/16/2022 17:54:46	190 MCGUIRE BLVD, BRICK TWP	Assault - Simple	 2022-00012387	
2022-00011376	02/12/2022 12:00:40	313 17TH AVE, BRICK TWP	Assault - Simple		
2022-00010730	02/10/2022 01:29:06	58 PARKWAY DR, BRICK TWP	Assault - Simple	 2022-00010730	
2022-00009374	02/04/2022 18:22:34	430 HERBERTSVILLE RD blk, BRICK TWP	Assault - Simple	 2022-00009374	
2022-00008911	02/03/2022 01:48:44	217 MANTOLOKING RD, BRICK TWP	Assault - Simple	 2022-00008911	
2022-00008167	01/30/2022 19:06:30	12 CREEK RD, BRICK TWP	Assault - Simple	 2022-00008167	
2022-00007535	01/27/2022 19:59:14	215 ESSEX DR, BRICK TWP	Assault - Simple	 2022-00007535	
2022-00005723	01/20/2022 21:58:34	770 SCHINDLER DR, BRICK TWP	Assault - Simple	 2022-00005723	
2022-00004747	01/18/2022 16:32:45	42 JOHN MCGUCKIN DR, BRICK TWP	Assault - Simple	 2022-00004747	
2022-00004726	01/18/2022 15:10:43	35 BEAVERSON BLVD, BRICK TWP	Assault - Simple		
2022-00004386	01/17/2022 04:14:32	2775 HOOPER AVE 308, BRICK TWP	Assault - Simple	 2022-00004386	
2022-00003340	01/13/2022 15:13:21	892 CINDY COURT, BRICK TWP	Assault - Simple	 2022-00003340	
2022-00000005	01/01/2022 00:24:10	1600 RT 70 1, BRICK TWP	Assault - Simple	 2022-00000005	
2021-00086757	12/31/2021 18:10:38	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00086757	
2021-00083869	12/17/2021 09:55:01	1820 LANES MILL RD 9, BRICK TWP	Assault - Simple	 2021-00083869	
2021-00083857	12/17/2021 08:58:58	15 EVELYN COURT, BRICK TWP	Assault - Simple	 2021-00083857	
2021-00083641	12/16/2021 07:25:53	171 PRINCETON AVE, BRICK TWP	Assault - Simple	 2021-00083641	
2021-00083498	12/15/2021 15:44:01	76 PILOT DR, BRICK TWP	Assault - Simple	 2021-00083498	
2021-00082646	12/11/2021 19:58:10	6 BAY HARBOR BLVD, BRICK TWP	Assault - Simple	 2021-00082646	
2021-00082474	12/10/2021 22:56:09	20 ROSE MANOR COURT, BRICK TWP	Assault - Simple		
2021-00082146	12/09/2021 15:59:08	668 RT 70 1, BRICK TWP	Assault - Simple	 2021-00082146	
2021-00081969	12/08/2021 17:22:11	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00081969	
2021-00081381	12/05/2021 21:34:36	12 CREEK RD, BRICK TWP	Assault - Simple	 2021-00081381	
2021-00081377	12/05/2021 21:28:56	14 CREEK RD, BRICK TWP	Assault - Simple		
2021-00080928	12/03/2021 18:44:06	1110 SAWMILL RD, BRICK TWP	Assault - Simple		
2021-00080895	12/03/2021 16:08:22	20 RED MAPLE DR, BRICK TWP	Assault - Simple	 2021-00080895	
2021-00080685	12/02/2021 19:19:59	133 ASHWOOD DR, BRICK TWP	Assault - Simple	 2021-00080685	
2021-00080575	12/02/2021 13:24:06	297 SAWMILL RD, BRICK TWP	Assault - Simple	 2021-00080575	
2021-00080094	11/30/2021 18:17:32	27 PARK PL, BRICK TWP	Assault - Simple		
2021-00079796	11/29/2021 12:57:59	346 CHAMBERS BRIDGE RD 3, BRICK TWP	Assault - Simple	 2021-00079796	
2021-00079510	11/27/2021 18:18:02	401 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple		
2021-00079482	11/27/2021 15:36:11	27 PARK PL, BRICK TWP	Assault - Simple	 2021-00079482	
2021-00078801	11/24/2021 13:25:04	401 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple		
2021-00078777	11/24/2021 11:59:13	76 PILOT DR, BRICK TWP	Assault - Simple	 2021-00078777	
2021-00078263	11/22/2021 11:32:48	2116 RT 88, BRICK TWP	Assault - Simple	 2021-00078263	
2021-00077900	11/20/2021 07:59:50	501 COLORADO AVE, BRICK TWP	Assault - Simple	 2021-00077900	
2021-00074925	11/07/2021 15:51:29	151 CHAMBERS BRIDGE RD 307A, BRICK TWP	Assault - Simple	 2021-00074925	
2021-00074546	11/05/2021 12:03:33	398 GODFREY LAKE DR, BRICK TWP	Assault - Simple		
2021-00074409	11/04/2021 15:29:42	118 COLONIAL DR, BRICK TWP	Assault - Simple	 2021-00074409	
2021-00073700	11/01/2021 08:02:24	36 WALDEN RD, BRICK TWP	Assault - Simple	 2021-00073700	
2021-00072726	10/28/2021 01:19:52	RT 70 / OLDEN ST, BRICK TWP	Assault - Simple	 2021-00072726	
2021-00071900	10/24/2021 11:47:54	49 BRIAR MILLS DR, BRICK TWP	Assault - Simple		
2021-00071517	10/22/2021 18:15:01	447 BRICK BLVD, BRICK TWP	Assault - Simple		
2021-00071349	10/22/2021 00:32:39	447 BRICK BLVD, BRICK TWP	Assault - Simple	 2021-00071349	
2021-00071161	10/21/2021 04:23:33	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00071161	
2021-00069556	10/14/2021 12:11:04	151 CHAMBERS BRIDGE RD 1a, BRICK TWP	Assault - Simple	 2021-00069556	
2021-00067381	10/05/2021 16:59:08	1653 TILFORD BLVD, BRICK TWP	Assault - Simple	 2021-00067381	
2021-00067368	10/05/2021 15:44:53	62 BELINDA COURT, BRICK TWP	Assault - Simple	 2021-00067368	
2021-00067118	10/04/2021 15:39:41	76 PILOT DR, BRICK TWP	Assault - Simple	 2021-00067118	
2021-00066896	10/03/2021 14:57:33	415 LAUREL AVE, BRICK TWP	Assault - Simple	 2021-00066896	
2021-00066761	10/02/2021 21:37:36	27 MANTOLOKING RD blk, BRICK TWP	Assault - Simple	 2021-00066761	
2021-00065162	09/26/2021 13:57:16	374 EVERGREEN DR, BRICK TWP	Assault - Simple	 2021-00065162	
2021-00065165	09/26/2021 13:40:07	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00065165	
2021-00065052	09/25/2021 21:49:48	2747 HOOPER AVE 13, BRICK TWP	Assault - Simple	 2021-00065052	
2021-00064980	09/25/2021 13:05:11	2001 LANES MILL RD, BRICK TWP	Assault - Simple		
2021-00064774	09/24/2021 14:02:44	570 RT 70, BRICK TWP	Assault - Simple	 2021-00064774	
2021-00064717	09/24/2021 09:13:57	189 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple		
2021-00063378	09/19/2021 02:14:29	2210 RT 88, BRICK TWP	Assault - Simple		
2021-00062842	09/16/2021 15:11:35	818 PONTIAC AVE, BRICK TWP	Assault - Simple	 2021-00062842	
2021-00062346	09/14/2021 13:41:58	401 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple		
2021-00061528	09/10/2021 21:11:15	329 SAWMILL RD, BRICK TWP	Assault - Simple	 2021-00061528	
2021-00061488	09/10/2021 15:50:33	30 ADAIR DR, BRICK TWP	Assault - Simple		
2021-00061463	09/10/2021 14:10:29	1872 RT 88, BRICK TWP	Assault - Simple	 2021-00061463	
2021-00061346	09/10/2021 00:52:47	730 OLD BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2021-00061346	
2021-00061341	09/10/2021 00:01:49	197 PRINCETON AVE, BRICK TWP	Assault - Simple	 2021-00061341	
2021-00061296	09/09/2021 20:28:09	30 ADAIR DR, BRICK TWP	Assault - Simple	 2021-00061296	
2021-00061102	09/08/2021 21:14:45	521 JACKSON AVE, BRICK TWP	Assault - Simple	 2021-00061102	
2021-00060277	09/05/2021 23:30:12	2775 HOOPER AVE 309, BRICK TWP	Assault - Simple	 2021-00060277	
2021-00059843	09/04/2021 14:40:06	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00059843	
2021-00059068	09/01/2021 10:34:00	151 CHAMBERS BRIDGE RD 14A, BRICK TWP	Assault - Simple	 2021-00059068	
2021-00055589	08/18/2021 09:40:45	189 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple	 2021-00055589	
2021-00053492	08/09/2021 18:38:38	161 VILLAGE WAY, BRICK TWP	Assault - Simple	 2021-00053492	
2021-00053482	08/09/2021 18:00:00	308 CHERRY QUAY RD, BRICK TWP	Assault - Simple	 2021-00053482	
2021-00053150	08/07/2021 22:33:29	354 KENTWOOD BLVD, BRICK TWP	Assault - Simple	 2021-00053150	
2021-00052429	08/04/2021 17:50:36	1451 RT 88 5b, BRICK TWP	Assault - Simple	 2021-00052429	
2021-00052143	08/03/2021 13:18:24	75 OLD TOMS RIVER RD, BRICK TWP	Assault - Simple	 2021-00052143	
2021-00052047	08/03/2021 02:18:33	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00052047	
2021-00051591	08/01/2021 00:53:14	2030 RT 88 2, BRICK TWP	Assault - Simple	 2021-00051591	
2021-00050624	07/28/2021 01:27:38	GREGORY DR / HOOPER AVE, BRICK TWP	Assault - Simple	 2021-00050624	
2021-00050354	07/26/2021 19:48:30	10 GREENWOOD LOOP RD, BRICK TWP	Assault - Simple	 2021-00050354	
2021-00050327	07/26/2021 15:58:18	668 RT 70 1, BRICK TWP	Assault - Simple	 2021-00050327	
2021-00049838	07/24/2021 11:02:11	56 CHAMBERS BRIDGE RD 32, BRICK TWP	Assault - Simple	 2021-00049838	
2021-00049624	07/23/2021 12:39:43	522 RT 70, BRICK TWP	Assault - Simple	 2021-00049624	
2021-00049516	07/22/2021 21:11:16	265 PRINCETON AVE, BRICK TWP	Assault - Simple		
2021-00048231	07/17/2021 17:00:48	331 SAWMILL RD, BRICK TWP	Assault - Simple	 2021-00048231	
2021-00046922	07/11/2021 15:55:31	40.0447712960001~-74.061052105, BRICK TWP	Assault - Simple		
2021-00046744	07/10/2021 18:43:59	727 DRUM POINT RD, BRICK TWP	Assault - Simple	 2021-00046744	
2021-00046595	07/10/2021 01:21:49	1600 RT 70 1, BRICK TWP	Assault - Simple	 2021-00046595	
2021-00046011	07/07/2021 14:45:39	475 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00046011	
2021-00044867	07/03/2021 16:18:03	816 NORTH DR, BRICK TWP	Assault - Simple	 2021-00044867	
2021-00044705	07/03/2021 00:31:18	287 RT 35, BRICK TWP	Assault - Simple		
2021-00042081	06/21/2021 20:21:43	401 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple	 2021-00042081	
2021-00039868	06/13/2021 10:58:45	796 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2021-00039868	
2021-00039725	06/12/2021 16:06:01	176 SAWMILL RD, BRICK TWP	Assault - Simple	 2021-00039725	
2021-00039260	06/10/2021 17:15:18	371 LAKE SHORE DR, BRICK TWP	Assault - Simple	 2021-00039260	
2021-00039253	06/10/2021 16:30:48	157 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple	 2021-00039253	
2021-00038336	06/07/2021 04:05:36	317 KENTWOOD BLVD, BRICK TWP	Assault - Simple	 2021-00038336	
2021-00037996	06/05/2021 12:20:52	2213 RT 88, BRICK TWP	Assault - Simple	 2021-00037996	
2021-00037541	06/03/2021 12:34:40	1049 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2021-00037541	
2021-00037250	06/02/2021 17:27:04	149 CREEK RD, BRICK TWP	Assault - Simple		
2021-00037144	06/02/2021 11:47:56	1049 BURNT TAVERN RD, BRICK TWP	Assault - Simple	 2021-00037144	
2021-00036955	06/01/2021 20:27:10	176 SAWMILL RD, BRICK TWP	Assault - Simple		
2021-00036861	06/01/2021 13:39:28	401 CHAMBERS BRIDGE RD, BRICK TWP	Assault - Simple		
2021-00036337	05/30/2021 19:52:53	260 SAWMILL RD b, BRICK TWP	Assault - Simple	 2021-00036337	
2021-00036179	05/30/2021 00:37:29	34 LANES MILL RD 4, BRICK TWP	Assault - Simple	 2021-00036179	
2021-00036158	05/29/2021 23:00:49	56 CHAMBERS BRIDGE RD 99, BRICK TWP	Assault - Simple	 2021-00036158	
2021-00035533	05/27/2021 10:36:25	2001 LANES MILL RD, BRICK TWP	Assault - Simple	 2021-00035533	
2021-00035139	05/25/2021 17:38:10	PRIMROSE LN / LANES MILL RD, BRICK TWP	Assault - Simple	 2021-00035139	
2021-00035010	05/25/2021 09:17:02	171 BEAVERSON BLVD, BRICK TWP	Assault - Simple		
2021-00034289	05/22/2021 09:56:33	668 RT 70 1, BRICK TWP	Assault - Simple	 2021-00034289	
2021-00034242	05/22/2021 00:33:29	287 VAN ZILE RD, BRICK TWP	Assault - Simple	 2021-00034242	
2021-00034060	05/21/2021 08:00:53	154 NATICK TRL, BRICK TWP	Assault - Simple	 2021-00034060	
2021-00033700	05/19/2021 20:40:30	16 MCKAY DR, BRICK TWP	Assault - Simple	 2021-00033700	
2021-00033373	05/18/2021 18:01:58	161 VILLAGE WAY, BRICK TWP	Assault - Simple	 2021-00033373	
2021-00033022	05/17/2021 12:05:32	2775 HOOPER AVE 215, BRICK TWP	Assault - Simple	 2021-00033022	
2021-00032831	05/16/2021 18:58:01	907 CYPRESS AVE, BRICK TWP	Assault - Simple		
2021-00031904	05/12/2021 19:30:39	2791 HOOPER AVE 16, BRICK TWP	Assault - Simple	 2021-00031904	
2021-00031846	05/12/2021 14:49:10	56 CHAMBERS BRIDGE RD 15, BRICK TWP	Assault - Simple	 2021-00031846	
2021-00031093	05/09/2021 22:08:53	475 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00031093	
2021-00030257	05/06/2021 15:36:29	396 BARNEGAT AVE, BRICK TWP	Assault - Simple	 2021-00030257	
2021-00030235	05/06/2021 13:42:29	2770 HOOPER AVE 8, BRICK TWP	Assault - Simple	 2021-00030235	
2021-00030212	05/06/2021 12:35:38	40.0343407622554~-74.1233457388871	Assault - Simple	 2021-00030212	
2021-00029774	05/04/2021 20:23:07	2071 RT 88, BRICK TWP	Assault - Simple	 2021-00029774	
2021-00029509	05/03/2021 16:18:55	501 COLORADO AVE, BRICK TWP	Assault - Simple	 2021-00029509	
2021-00029430	05/03/2021 08:11:41	394 5TH AVE, BRICK TWP	Assault - Simple	 2021-00029430	
2021-00029127	05/01/2021 21:52:22	BEAVERSON BLVD / LIONSHEAD BLVD, BRICK TWP	Assault - Simple		
2021-00028109	04/27/2021 17:46:09	36 TALL TIMBER DR, BRICK TWP	Assault - Simple	 2021-00028109	
2021-00026109	04/19/2021 17:41:35	1084 SAWMILL RD, BRICK TWP	Assault - Simple		
2021-00025910	04/18/2021 18:09:37	73 BRETON RD, BRICK TWP	Assault - Simple	 2021-00025910	
2021-00023800	04/08/2021 20:10:44	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00023800	
2021-00023721	04/08/2021 12:05:34	151 CHAMBERS BRIDGE RD 117B, BRICK TWP	Assault - Simple	 2021-00023721	
2021-00021805	03/31/2021 04:54:51	20 ROSE MANOR COURT, BRICK TWP	Assault - Simple	 2021-00021805	
2021-00017820	03/15/2021 16:07:16	416 SLOPING HILL TER, BRICK TWP	Assault - Simple		
2021-00017056	03/12/2021 16:53:24	338 KENTWOOD BLVD, BRICK TWP	Assault - Simple	 2021-00017056	
2021-00014388	03/01/2021 23:06:50	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00014388	
2021-00012793	02/23/2021 14:41:39	11 BARBARA LN, BRICK TWP	Assault - Simple	 2021-00012793	
2021-00012193	02/20/2021 18:08:04	175 SAWMILL RD, BRICK TWP	Assault - Simple	 2021-00012193	
2021-00009034	02/06/2021 20:43:21	2140 RT 88 8, BRICK TWP	Assault - Simple	 2021-00009034	
2021-00007711	02/01/2021 19:36:54	224 CRANE RD, BRICK TWP	Assault - Simple	 2021-00007711	
2021-00006810	01/28/2021 15:30:26	35 BEAVERSON BLVD SUITE B, BRICK TWP	Assault - Simple	 2021-00006810	
2021-00006012	01/25/2021 16:58:28	644 WINDSOR RD, BRICK TWP	Assault - Simple	 2021-00006012	
2021-00005252	01/22/2021 17:44:40	2071 RT 88, BRICK TWP	Assault - Simple	 2021-00005252	
2021-00004786	01/20/2021 19:51:24	425 JACK MARTIN BLVD, BRICK TWP	Assault - Simple	 2021-00004786	
2021-00003851	01/17/2021 15:44:06	1030 CEDARBRIDGE AVE 3C, BRICK TWP	Assault - Simple	 2021-00003851	
2021-00003685	01/17/2021 00:17:11	154 NATICK TRL, BRICK TWP	Assault - Simple	 2021-00003685	
2021-00000369	01/02/2021 21:09:14	224 CRANE RD, BRICK TWP	Assault - Simple	 2021-00000369	
